Course categories
| ICTAC Teaching&Learning | 6 |
| Art & Design | 1 |
| ASDAN | 1 |
| Business Studies | 6 |
| Citizenship | 5 |
| Classics & Ancient History | 8 |
| Community Education | 5 |
| e-portfolio | 5 |
| Economics | 2 |
| English | 2 |
| Interactive Resources | 3 |
| Year 9 | 10 |
| GCSE | 41 |
| AS/A2 English Language | 17 |
| AS/A2 English Literature | 10 |
| Shakespeare | 1 |
| Geography | 6 |
| Year 9 | 11 |
| GCSE | 18 |
| AS | 7 |
| A2 | 17 |
| Health & Social Care | 11 |
| Guidance Programme |
| Guidance: Year 9 |
| Guidance: Year 10 |
| Guidance: Year 11 | 1 |
| History | 3 |
| Hotel Services |
| ICT | 3 |
| Year 9 | 2 |
| CiDA | 2 |
| Applied GCSE | 8 |
| AGCE | 14 |
| ECDL | 5 |
| BTEC | 7 |
| Individual Studies |
| Learning Resource Centre | 2 |
| Mathematics | 2 |
| Year 9 |
| Purple | 3 |
| Green | 3 |
| Blue | 3 |
| Year 10 |
| Foundation | 4 |
| Intermediate | 4 |
| Higher | 4 |
| Year 11 |
| Foundation | 4 |
| Intermediate | 4 |
| Higher | 4 |
| 6th Form | 13 |
| Interactive Resources | 1 |
| Media Studies | 3 |
| Miscellaneous | 10 |
| Modern Foreign Languages | 2 |
| French | 1 |
| Year 10 | 3 |
| Year 11 | 2 |
| Year 9 | 2 |
| AS Level | 2 |
| A Level | 3 |
| German |
| Year 9 | 4 |
| Year 10 GCSE | 2 |
| Year 11 GCSE | 3 |
| AS | 1 |
| A2 | 2 |
| Spanish | 6 |
| Music | 2 |
| Year 9 |
| GCSE | 3 |
| A'Level Music | 5 |
| A'Level Music Tech | 3 |
| Choir | 3 |
| Partnership (Hexham) | 6 |
| First Schools | 6 |
| Middle Schools | 4 |
| Literacy | 2 |
| Numeracy | 1 |
| Performing Arts | 2 |
| BTEC | 3 |
| Dance | 1 |
| Drama | 10 |
| Music | 1 |
| Business | 2 |
| Philosophy & RE | 2 |
| A Level | 24 |
| GCSE | 5 |
| Physical Education | 4 |
| GCSE | 9 |
| Sport Science (10 + 11) | 7 |
| Sport Science (12 + 13) | 15 |
| AS Physical Education | 8 |
| A2 Physical Education | 5 |
| Revision | 2 |
| Science |
| Year 9 | 3 |
| GCSE | 1 |
| Biology | 3 |
| Chemistry | 3 |
| Physics | 3 |
| AS/A2 | 1 |
| Biology | 3 |
| Chemistry | 3 |
| Physics | 2 |
| Social Sciences | 1 |
| Sociology | 4 |
| Psychology | 3 |
| Technology | 1 |
| Design & Technology | 5 |
| Food Technology | 1 |
| Moodle |
| Travel and Tourism | 1 |